Home / CBSE Mandate Disclosure
Mandate Public Disclosure
INFORMATION AS PER CBSE BOARD CIRCULAR NO. CBSE/AFF/2021:09/2021 DATED 21/05/2021
A) General Information
Details:-
| S.No | Information | Details |
|---|---|---|
| 1 | Name of the school | Army Public SchoolClement Town |
| 2 | Affiliation No. | 3530019 |
| 3 | School Code | 84003 |
| 4 | Complete Address with Pin Code | Army Public SchoolClement TownDehradun - 248002 |
| 5 | Principal Name & Qualification | Dr Bindu SharmaMSc(Chem), B.Ed, D.Litt |
| 6 | School Email ID | apsclementtown@gmail.com |
| 7 | Contact Detail | 089349434787 |
B) Document and information
S.No
Document / Information
1.
Copies of Affiliation / Upgradation letter and Recent Extension of Affiliation (if any)
2.
Copy of Society/ Trust/ Company Registration/ Renewal Certificate as applicable
3.
Copy of Non Objection Certificate (NOC) issued, if applicable by the State Govt/ UT
4.
Copies of Recognition Certificate Under RTE ACT, 2009 and its renewal if applicable
C) Results & Academics
S.No
Document / Information
1.
Fee Structure of the School
2.
Annual Academic Calander
3.
List of School Management Administration Committee (SAMC)
4.
List of Parents Teachers Association (PTA) Members
| Result of class 12: Last Three Year | |||
| Year | No. of Registered students | No. of passed Students | Passed Percentage |
|---|---|---|---|
| 2019-20 | 227 | 225 | 99.12 |
| 2020-21 | 347 | 347 | 100 |
| 2021-22 | 339 | 339 | 100 |
| Result of class 10: Last Three Year | |||
| Year | No. of Registered students | No. of passed Students | Passed Percentage |
|---|---|---|---|
| 2019-20 | 202 | 201 | 99.50 |
| 2020-21 | 248 | 248 | 100 |
| 2021-22 | 263 | 261 | 99.23 |
D) Staff Teaching
| S.No | Staff Teaching | Numbers |
| 1 | Principal | 01 |
| 2 | Total number of teachers | 01 |
| 3 | PGT | 22 |
| 4 | TGT | 41 |
| 5 | PRT | 41 |
| 6 | Teacher section Ratio | 1.56:1 |
| 7 | Student Strength | 1 |
| 8 | Last Three Years Result of the Board Examination - see below | 02 |
E) School Infrastructure
| S.No | Information | Details |
| 1 | Total Campus Area of the School (in Square Mtr) | 28327.99 sqm |
| 2 | No.and Size of the Class Rooms (in Sq Mtr) | 52.14 Sq Mtr |
| 3 | No. and Size of Laboratories including Computer Labs (in SqMtr) | 103.17 Sq Mtr |
| 4 | Internet Facility (Y/N) | Yes |
| 5 | No of Girls Toilets | 07 (10 in one cubical) |
| 6 | No of Boys Toilets | 06 (10 in one cubical) |
Link of Youtube Video of the inspection Covering the Infrastructre of the School